We hire out an extensive range of machinery and equipment for all your gardening, building, cleaning and DIY needs – Please see our comprehensive hire price list. All equipment is of the highest quality and is serviced and checked for safety between each hire. Full instruction is also given.
Please telephone our branches to book your equipment and, if you have not hired from us before, please bring with you two pieces of ID.
We also offer a Delivery and Collection service – please ask when booking your equipment.
Category | Sub Category | Item | 24 hours | Additional day | 7 days | Weekend |
---|---|---|---|---|---|---|
Building Equipment | Concrete and Flooring Equipment | Vibrating Poker 1½” – 3″ head | 30 | 15 | 75 | 45 |
Building Equipment | Concrete and Flooring Equipment | Power Float Blades Changeable | 30 | 15 | 75 | 45 |
Building Equipment | Concrete and Flooring Equipment | Disk for above | 3 | 1.5 | 7.5 | 4 |
Building Equipment | Concrete and Flooring Equipment | Plate Compactor | 25 | 12.5 | 62.5 | 37 |
Building Equipment | Concrete and Flooring Equipment | Rubber Pad for above | Min. 5.00 | |||
Building Equipment | Concrete and Flooring Equipment | Floor Saw 14″ | 45 | 22.5 | 112.5 | 67 |
Building Equipment | General & Building Equipment | 4/3 Mixer Electric | 20 | 10 | 50 | 30 |
Building Equipment | General & Building Equipment | 4/3 Mixer Petrol | 20 | 10 | 50 | 30 |
Building Equipment | General & Building Equipment | Site Lighting 500W Halogen | 8 | 4 | 20 | 12 |
Building Equipment | General & Building Equipment | 4 Way Splitter Boxes | 8 | 4 | 20 | 12 |
Building Equipment | General & Building Equipment | Wallpaper Steam Stripper | 14 | 7 | 35 | 21 |
Building Equipment | General & Building Equipment | Pallet Truck | 16 | 8 | 40 | 24 |
Building Equipment | General & Building Equipment | Drain Rods (10) | 10 | 5 | 25 | 15 |
Building Equipment | General & Building Equipment | Slab Cutter/Guillotine | 15 | 7.5 | 37.5 | 22 |
Building Equipment | General & Building Equipment | Tile Cutter Manual | 15 | 7.5 | 37.5 | 22 |
Building Equipment | General & Building Equipment | Tabile Tile Saw Diamond | 20 | 10 | 50 | 30 |
Building Equipment | General & Building Equipment | Power Barrow | 45 | 22.5 | 112.5 | 67 |
Building Equipment | General & Building Equipment | Petrol Post Driver | 72 | 36 | 180 | 108 |
Building Equipment | Saws | Abrasive Saw 2 Stroke 12″ | 25 | 12.5 | 62.5 | 37 |
Building Equipment | Saws | Circular Saw 9 1/2″ | 15 | 7.5 | 37.5 | 22 |
Building Equipment | Saws | Circular Saw 10 1/4″ | 15 | 7.5 | 37.5 | 22 |
Building Equipment | Saws | Jig Saw | 15 | 7.5 | 37.5 | 22 |
Cleaning Equipment | Cleaners And Power Washers | High Pressure Washer 3000 PSI Petrol | 35 | 17.5 | 87.5 | 52 |
Cleaning Equipment | Cleaners And Power Washers | 18″ Surface Cleaner Attachment | 18 | 9 | 45 | 27 |
Cleaning Equipment | Cleaners And Power Washers | High Pressure Washer 1600 PSI Petrol | 30 | 15 | 75 | 45 |
Cleaning Equipment | Cleaners And Power Washers | Carpet Cleaner – Extraction Type | 22 | 11 | 55 | 33 |
Cleaning Equipment | Cleaners And Power Washers | Vac & Blow – 2 Stroke | 20 | 10 | 50 | 30 |
Cleaning Equipment | Cleaners And Power Washers | Camon Power Sweeper | 80 | 40 | 200 | 120 |
Drills & Breakers | Drills And Breakers | Hydraulic Breaker (Petrol Unit) | 40 | 20 | 100 | 60 |
Drills & Breakers | Drills And Breakers | Breaker H/Duty Electric Bosch | 30 | 15 | 75 | 45 |
Drills & Breakers | Drills And Breakers | Breaker Med/Duty | 20 | 10 | 50 | 30 |
Drills & Breakers | Drills And Breakers | Breaker L/Duty | 15 | 7.5 | 37.5 | 22 |
Drills & Breakers | Drills And Breakers | Rotary Hammer H/Duty Hilti | 20 | 10 | 50 | 30 |
Drills & Breakers | Drills And Breakers | Rotary Hammer M/Duty | 20 | 10 | 50 | 30 |
Drills & Breakers | Drills And Breakers | Percussion Drill ½” | 15 | 7.5 | 37.5 | 22 |
Drills & Breakers | Drills And Breakers | Diamond Core Drill | 18 | 9 | 45 | 27 |
Drills & Breakers | Drills And Breakers | Impact Driver 110v | 15 | 7.5 | 37.5 | 22 |
Drills & Breakers | Drills And Breakers | Angle Driver 110v | 15 | 7.5 | 37.5 | 22 |
Drills & Breakers | Drill Biits and Core Bits | Core Bits to 40mm. | Min. 5.00 | |||
Drills & Breakers | Drill Biits and Core Bits | Core Bits 40mm. to 75mm. | Min. 5.00 | |||
Drills & Breakers | Drill Biits and Core Bits | Core Bits 76mm. to 125mm. | Min. 5.00 | |||
Garden Equipment Hire | Gardening Equipment | Mower 18″ Push | 20 | 10 | 50 | 30 |
Garden Equipment Hire | Gardening Equipment | Mower Rough Cut | 20 | 10 | 50 | 30 |
Garden Equipment Hire | Gardening Equipment | Rotavator H/Duty | 45 | 22.5 | 112.5 | 67 |
Garden Equipment Hire | Gardening Equipment | Rotavator Med/Duty | 30 | 15 | 75 | 45 |
Garden Equipment Hire | Gardening Equipment | Brush Cutter H/Duty | 30 | 15 | 75 | 45 |
Garden Equipment Hire | Gardening Equipment | Hedge Trimmer Petrol | 25 | 12.5 | 62.5 | 37 |
Garden Equipment Hire | Gardening Equipment | Long Reach Hedge Cutter | 25 | 12.5 | 62.5 | 37 |
Garden Equipment Hire | Gardening Equipment | 2 Man Post Hole Borer | 35 | 17.5 | 87.5 | 52 |
Garden Equipment Hire | Gardening Equipment | Single Man Post Hole Borer | 35 | 17.5 | 87.5 | 52 |
Garden Equipment Hire | Gardening Equipment | Petrol Post Driver | 72 | 36 | 180 | 108 |
Garden Equipment Hire | Gardening Equipment | Augers 4″, 8″, 10″, 12″ | Min. 5.00 | |||
Garden Equipment Hire | Gardening Equipment | Lawn Scarifier Commercial | 35 | 17.5 | 87.5 | 52 |
Garden Equipment Hire | Gardening Equipment | Vac & Blow – 2 Stroke | 20 | 10 | 50 | 30 |
Garden Equipment Hire | Gardening Equipment | Garden Roller | 10 | 5 | 25 | 15 |
Garden Equipment Hire | Gardening Equipment | 5″ Petrol Wood Chipper | 100 | 50 | 250 | 150 |
Garden Equipment Hire | Gardening Equipment | 2.4″ Petrol Shredder | 55 | 27.5 | 137.5 | 80 |
Garden Equipment Hire | Gardening Equipment | Turf Cutter | 45 | 22.5 | 112.5 | 67 |
Garden Equipment Hire | Gardening Equipment | Stump Grinder | 90 | 45 | 225 | 135 |
Garden Equipment Hire | Gardening Equipment | Power Barrow | 45 | 22.5 | 112.5 | 67 |
Garden Equipment Hire | Gardening Equipment | Camon Power Sweeper | 80 | 40 | 200 | 120 |
Generators & Water Pumps | Generators | 2.0 KVA Petrol | 25 | 12.5 | 62.5 | 37 |
Generators & Water Pumps | Generators | 3.0 KVA Petrol | 25 | 12.5 | 62.5 | 37 |
Generators & Water Pumps | Generators | 4.0 KVA Petrol | 45 | 22.5 | 112.5 | 67 |
Generators & Water Pumps | Generators | 5.0 KVA Petrol | 45 | 22.5 | 112.5 | 67 |
Generators & Water Pumps | Generators | 200 Amp Generator/Welder | 45 | 22.5 | 112.5 | 67 |
Generators & Water Pumps | Water Pumps | 1″ Petrol (Centrifugal) | 20 | 10 | 50 | 30 |
Generators & Water Pumps | Water Pumps | 2″ Petrol (Centrifugal) | 25 | 12.5 | 62.5 | 37 |
Generators & Water Pumps | Water Pumps | 2″ Submersible 110 Volt | 20 | 10 | 50 | 30 |
Heaters & Dehumidifiers | Dryers/Heaters | Forced Air Paraffin 100,000 BTU | 25 | 12.5 | 62.5 | 37 |
Heaters & Dehumidifiers | Dryers/Heaters | Forced Air Gas 125,000 BTU | 25 | 12.5 | 62.5 | 37 |
Heaters & Dehumidifiers | Dryers/Heaters | Forced Air Gas 260,000 BTU | 25 | 12.5 | 62.5 | 37 |
Heaters & Dehumidifiers | Dryers/Heaters | Heater 240 Volt | 15 | 7.5 | 37.5 | 22 |
Heaters & Dehumidifiers | Dryers/Heaters | Dehumidifiers Large | 50 | 25 | 125 | 75 |
Ladders & Towers | Ladder and Support Equipment | Double 11 Ladder Approx. 18Ft. | 15 | 7.5 | 37.5 | 22 |
Ladders & Towers | Ladder and Support Equipment | Double 17 Ladder Approx. 28Ft. | 15 | 7.5 | 37.5 | 22 |
Ladders & Towers | Ladder and Support Equipment | Treble Ladder | 15 | 7.5 | 37.5 | 22 |
Ladders & Towers | Ladder and Support Equipment | Roof Ladder Approx. 18Ft. | 15 | 7.5 | 37.5 | 22 |
Ladders & Towers | Ladder and Support Equipment | Accrow Props | 5 | 2.50 | 12.50 | 7.50 |
Ladders & Towers | Ladder and Support Equipment | Strongboys | 5 | 2.50 | 12.50 | 7.50 |
Power Tools | Power Tools | 8″ Drum Floor Sander | 35 | 17.5 | 87.5 | 52 |
Power Tools | Power Tools | 7″ Edging Sander | 18 | 9 | 45 | 27 |
Power Tools | Power Tools | 4″ Belt Sander | 15 | 7.5 | 37.5 | 22 |
Power Tools | Power Tools | 4″ Orbital Sander | 15 | 7.5 | 37.5 | 22 |
Power Tools | Power Tools | 9″ Angle Grinder | 12 | 6 | 30 | 24 |
Power Tools | Power Tools | 4 – 4 1/2″ Angle Grinder | 10 | 5 | 25 | 15 |
Transformers & Ex Leads | Transformer | 3.00 KVA Twin Outlet | 8 | 4 | 20 | 12 |
Transformers & Ex Leads | Extension Lead | 50-100Ft. 240 or 110 Volt | 5 | 2.5 | 12.5 | 7 |
Transformers & Ex Leads | Extension Lead | 100Ft. Reel 240 or 110 Volt | 5 | 2.5 | 12.5 | 7 |
PLEASE NOTE
- It is the hirers responsibility to insure the equipment
- Damage to tyres and all punctures is the responsibility of the hirer
- Machines returned in a dirty condition will incur a cleaning charge